Electrical
|
Part
|
Description
|
£
|
pp
|
|
| Headlights | | | | |
SM28
| DU42 6 1/2" Complete with Panel | | | |
SM29
| MU42 6 1/2" Complete with Panel 50128F | 70 | 50 | |
| SM131 | 8" Complete Headlamp | | | |
| SM31 | 7" SSU 700 Black Complete with Panel | 71 | 95 | |
| SM89 | 7" SSU 700 Chrome Complete with Panel | 77 | 35 | |
| SM33 | 7" SSU 700/1 C/W Underslung Pilot | | | |
| SM35 | 7" Flat Back Chrome Shell+Rim (54524099) | 27 | 75 | |
| SM90 | 7" Flat Back no Holes R3 Chrome Shell+Rim | 27 | 75 | |
| SM62 | 7" Chrome Shell+Rim 3W/L Switch 99-7039 | 27 | 75 | |
| SM63 | 7" Chrome Shell+Rim 2W/L Switch Amp 99-9969 | 27 | 75 | |
| SM64 | 7" Chrome Shell+Rim Ammeter Hole 99-9968 | 27 | 75 | |
| 99-7098 | 7" Chrome Shell+Rim Plain 3 Grommet Holes | 27 | 75 | |
| SM122 | Headlight YAMAHA RD250LC RD350LC | 28 | 55 | |
| SM158 | Headlight YAMAHA RD125LC DT125R TZR250 | 21 | 85 | |
| Headlight HONDA CB125TDC | 25 | 90 | |
| SM141 | Headlight HONDA CB250N with Halogen H4 | 34 | 00 | |
| SM136 | Headlight HONDA CB900 H4 12V60/55 | 34 | 00 | |
| SM157 | Headlight HONDA H100 CD125 /185 / 200T CB100N CG125BR | 24 | 30 | |
| SM137 | Headlight Universal 7Chr/Case HLU7CHCASE | 33 | 05 | |
| SM148 | Headlamp Universal 7" inc Rim & W Clips | 28 | 20 | |
| SM113 | 7" Headlight Universal Round Chrome | 22 | 60 | |
| SM160 | 7" Beam Unit Halogen UK dip | 13 | 90 | |
| SM161 | Headlight Universal Custom 5 3/4" | 33 | 60 | |
| Headlight Visar 5 3/4" Bates Chrome | 7 | 20 | |
| Universal Headlight Inner 5.5 " 12V | 27 | 00 | |
| Headlight Universal Twin Spot Light | 27 | 00 | |
| 54524099P | 7" Lucas Flat Back No Holes | 32 | 35 | |
| 99-0692 | 7" Lucas Headlamp Rim | 11 | 25 | |
| LU553248 | Genuine 7" Lucas Headlamp Rim | 8 | 95 | |
| 534343 | Headlamp Rim 5 3/4" | 7 | 60 | |
| 545207741 | Lucas Shell + Rim Ammete - Hole 99-9968 | 32 | 35 | |
| 54526651 | Lucas Shell + Rim 3W/L Switch | 32 | 35 | |
| SM132 | 8" Beam Unit | | | |
| 7" Beam Unit Domed H4 Halogen with Pilot | 19 | 05 | |
| SM60 | 7" Beam Unit BPF C/W Bulb Holder | 14 | 80 | |
| SM147 | 8" Beam Unit | 24 | 30 | |
| SM114 | 7" Beam Unit Halogen with Pilot | 12 | 20 | |
| 26570021 | 7" Genuine LUCAS Beam Unit | | | |
| 26057022 | 7" Genuine LUCAS Beam Unit with Pilot Hole | 32 | 35 | |
| 554602 | Bulb Holder Pre Focus Main Beam | 3 | 40 | |
| 554710 |
Bulb Holder for Pilot |
4 |
50 |
|
| 31340 | Headlamp Panel with Switch & Ammeter | 31 | 70 | |
| SM61 | 1 3/4" Ammeter 12-0-12 White Dial Chrome Bezel | | | |
| SM112 | 1 3/4" Ammeter 8-0-8 Black | | | |
| SM93 | 1 3/4" Ammeter Black Face 8-0-8 | 12 | 65 | |
| SM123 | 1 3/4" Ammeter Black Face 12-0-12 | 14 | 05 | |
| LU36084 | 1 3/4" Ammeter Genuine LUCAS 8-0-8 | 24 | 55 | |
| LU36403 | 1 3/4" Ammeter Genuine LUCAS 12-0-12 | 29 | 10 | |
| 862217 | Headlamp Wiring Grommet | 2 | 25 | |
| 99-1026 | Rear Rubber Flat Headlamp | 5 | 15 | |
| 99-0638 | W Clips (Each) | 0 | 35 | |
| 500291 | W Clips (Pack of 10) | 3 | 40 | |
| 534296 | Headlamp Rim Clip & Screw | 1 | 75 | |
| Rear Lamps | | | | |
| SM50 | Rear Lamp Replica Lucas 564 | 6 | 10 | |
| LU53454 | Genuine LUCAS L564 Rear Lamp L564 | 37 | 10 | |
| 99-9964 | Genuine LUCAS L564 Rear Lens | 14 | 60 | |
| SM87 | Rear Lamp Replica Lucas 525 | 10 | 35 | |
| SM134 | Rear Lamp Replica Lucas 529 (53256) Twin Filament | 14 | 35 | |
| 53256B | Rear Lamp Replica Lucas 529 Single Filament | 14 | 35 | |
| SM172 | Rear Lamp Replica Miller 38ET | 11 | 25 | |
| SM51 | Rear Lamp Replica Lucas 679 | 10 | 75 | |
| SM52 | Rear Lamp Replica Lucas 917 | 10 | 35 | |
| SM88 | Red Reflector (Number Plate) | 4 | 95 | |
| LU54720242 | Rear Number Plate Reflector Grommet | 1 | 65 | |
| Wipac S446 6Volt 18/5W | 12 | 30 | |
| SM164 | Rear Lamp Replica Wipac S0088 | 17 | 55 | |
| SM169 | Rear Lamp Replica Miller Stop Type | 13 | 50 | |
| SM170 | Rear Lamp Replica Lucas MT110(53009) | 14 | 35 | |
| SM180 | Rear Lamp Replica Lucas MT211 (53056) | 12 | 55 | |
| Warning Lights | | | | |
| 99-1207 | Warning Light Amber | 3 | 45 | |
| 99-1207 | Lucas Warning Light Amber Hex Jewel Type | 6 | 90 | |
| 99-1208 | Warning Light Red | 3 | 45 | |
| 99-1208 | Lucas Warning Light Red Hex Jewel Type | 6 | 90 | |
| 99-1209 | Warning Light Green | 3 | 45 | |
| 99-1209 | Lucas Warning Light Green Hex Jewel Type | 6 | 90 | |
| 99-7054 | Warning Light Blue | 3 | 45 | |
| Bulbs | | | | |
| BA7 | Bulb 12V 2W To fit warning lights (each) | 0 | 40 | |
| SM55 | 12V 45/40W Pre Focus 370 Headlight Bulbs | 2 | 90 | |
| SM56 | 6V 30/24W Pre Focus Headlight Bulbs | 2 | 80 | |
| SM57 | 12V 4W MCC 989 Parking Light Bulbs (Each) | 0 | 35 | |
| SM58 | 6V 4W MCC Parking Light Bulbs (Each) | 0 | 35 | |
| SM138 | 6V 18/6W Stop / Tail Bulb | 0 | 60 | |
| SM139 | 6V Stop Tail | 0 | 55 | |
| SM168 | H4 Halogen Bulb 12V 60/55W | 2 | 70 | |
| Indicators | | | | |
| 54057567 | Indicator Pattern Long (Pair) | 12 | 55 | |
| 54057553 | Lucas Indicators Short (Pair) | 28 | 75 | |
| 54057553 | Indicator Pattern Short (Pair) | 12 | 55 | |
| LU35048 | Replica Flasher Unit | 3 | 55 | |
| Coils | | | | |
| 47275 | 6V Ignition Coil Replica Lucas | 14 | 80 | |
| 47276 | 12V Ignition Coil Replica Lucas | 14 | 80 | |
| 45150 | Lucas MA6 6V Coil | 20 | 80 | |
| 45110 | Lucas MA12 12V Coil | 22 | 55 | |
| Coil Clamps for Lucas MA6 / 12 | 3 | 45 | |
| Wiring | | | | |
| 839780 | Wiring Harness BSA A7, A10 (BSA 19-0735) | 22 | 55 | |
| Wiring Harness BSA A10 Swinging Arm | 54 | 25 | |
| 1023A | Wiring Harness BSA A50, A65 (1962-65) | 36 | 45 | |
| 839780 | Lucas Wiring Loom | 44 | 95 | |
| 54094151 | Lucas Wiring Loom | 34 | 15 | |
| LU865493 | BSA B&M Wiring Loom | 17 | 95 | |
| 865493 | Lucas Wiring Loom Braided | 44 | 95 | |
| Bullet Connector Sleeve (Each) | 0 | 25 | |
| Solder on Bullet for 3mm Cable (Each) | 0 | 35 | |
| Stop Switches | | | | |
| SM179 | Universal Stop Switch | 4 | 50 | |
| 5033234 | Stop Switch Replica Lucas (BSA 19-1114) | 10 | 35 | |
| LP54033234 | Stop Switch with Spring Lucas (BSA 19-1114) | 8 | 95 | |
| 34448B | Lucas Type BSA A65 Brake Switch (19-1125) | 21 | 10 | |
| 34815 | Stop Switch Replica Lucas (99-1028) | 6 | 10 | |
| 43E | Miller Replica Stop Switch | 5 | 15 | |
| Switches | | | | |
| 31549 | Lucas Replica Dip Switch | 15 | 60 | |
| SM171 | Dip Switch Universal Chrome | 5 | 35 | |
| 31563 | Lucas Replica Horn / Dip Switch | 14 | 35 | |
| 31563 | Lucas Replica Horn / Dip Switch Screw On | 16 | 15 | |
| S3857 | Wipac Ducon Replica Horn / Dip Switch | 14 | 35 | |
| S3858 | Wipac Tricon Replica Horn / Dip / Stop Switch | 13 | 85 | |
| 31788 | Lucas Replica Toggle Switch | 12 | 55 | |
| LU30552 | Genuine Lucas Ignition Switch (Requires Lock) | 29 | 15 | |
| LU35351 | Ignition Switch T140 With Lock & Key | 14 | 05 | |
| 30608 | Lucas Ignition Switch Body | 14 | 35 | |
| 54335169 | Lucas Ignition Lock & Key | 7 | 15 | |
| 54336176 | Lucas Spade Key 88SA | 0 | 90 | |
| Horns | | | | |
| 76204 | Lucas Replica Horn Push | 7 | 85 | |
| 54068061 | Lucas Replica 8H 12V Horn | | | |
| Lucas Replica Altette Horn 6V | | | |
| LU700168 | Altette Horn Bracket Single Bolt | | | |
| SM173 | Horn 6V Chrome 100mm | 7 | 15 | |
| SM174 | Horn 12V Chrome 100mm | 7 | 15 | |
| Horn 12V Snail Twin Pack Black | 10 | 45 | |
| Plugs | | | | |
| Cable HT Black (Per Metre) | 1 | 60 | |
| SM165 | HT Lead Terminal (each) | 1 | 10 | |
| SM167 | SP Plug Lead Brass Terminal (each) | 0 | 75 | |
| L82C | Champion Spark Plug (Each) | 2 | 50 | |
| L86C | Champion Spark Plug (Each) | 2 | 50 | |
| N3C | Champion Spark Plug (Each) | 2 | 50 | |
| N4C | Champion Spark Plug (Each) | 2 | 50 | |
| N5C | Champion Spark Plug (Each) | 2 | 50 | |
| N6YC | Champion Spark Plug (Each) | 2 | 50 | |
| AB-6 | NGK Spark Plug (each) | 4 | 75 | |
| LB05F | NGK Black Plug Cap | 3 | 00 | |
| LZFH | NGK Black Plug Cap Non Resistor | 1 | 25 | |
| WCX600/180 | Champion Spark Plug Cap | 5 | 85 | |
| Points & Condensors | | | | |
| LU54415803 | Side Point Models 1963-67 4CA | 6 | 10 | |
| LU54415803 | Contact Set DSB142C Genuine | 7 | 70 | |
| Wipac S3908 | Points Bantam D10, D14 | 5 | 25 | |
| Wipac S1233 | Points Bantam D1, D3, D7 | 5 | 25 | |
| Wipac S1231 | S2767 Condenser BSA Bantam | 19 | 80 | |
| LU421106 | Points BSA C15 | 6 | 20 | |
| LU54418526 | Condensor Pack Bracket | 2 | 20 | |
| LU54418528 | Condensor Pack Rubber | 1 | 30 | |
| 54419827 | Lucas Contact Set | 9 | 90 | |
| LU54419827 | Points Twins 1968-72 6.C.A | 5 | 75 | |
| LU54441582 | Condensor Triumph T140 | 6 | 30 | |
| LU425219 | Contact Set 18D2 Distributer Twins | 6 | 30 | |
| LU425377 | Condensor 18DL Distributor 4CA Points | 6 | 10 | |
| LU54420128 | Condensor Fits 6CA Contact Breaker Assy | 5 | 75 | |
| LU60600271 | Lucas Contact Set 8CA | 9 | 90 | |
| Magneto | | | | |
| 67-0729 | Dyno Sprocket Tab Washer (Each) | 0 | 45 | |
| 460061 | MAG / DYNO Points Cover | 5 | 15 | |
| 458367/8 | Clip on HT Pick Up | 5 | 15 | |
| 455191 | K2F Earth Brush (Each) | 3 | 15 | |
| 451260 | Pick-Up Brushes (Each) | 3 | 15 | |
| 490056 |
Lucas Mag / Dyno Securing Strap |
6 |
10 |
|
| SM135 | Magneto Advance Cable Grommet | 0 | 90 | |
| | | | |